Home pageKey Financial Data
Key Financial Data
Income Statement Highlights
For the year ended 31 December | ||||
---|---|---|---|---|
in USD thousand | ||||
2012 | 2011 | 2010 | 2009 | |
Revenue | 28,906 | 29,159 | 13,907 | 16,273 |
EBITDA | 14,484 | 14,837 | 4,450 | 5,853 |
EBIT | 12,875 | 14,067 | 3,688 | 5,079 |
Net Profit | 12,550 | 14,189 | 5,077 | 4,887 |
Gross margin | 51.6% | 53,2% | 39,8% | 41,6% |
EBITDA margin | 50.1% | 50,9% | 15,3% | 20,1% |
EBIT margin | 44.5% | 48,2% | 12,6% | 17,4% |
Net margin | 43.4% | 48,7% | 17,4% | 16,8% |
Source: Audited Consolidated Financial Statements
Cash Flows Highlights
For the year ended 31 December | ||||
---|---|---|---|---|
in USD thousand | ||||
2012 | 2011 | 2010 | 2009 | |
Net cash flow from operating activities | 11,691 | 12,668 | 5,854 | 6,123 |
Net cash flow from investing activities | (5,954) | (9,506) | (1,236) | (863) |
Net cash flow from financing activities | 7,152 | (2,983) | (4,727) | (5,051) |
Source: Audited Consolidated Financial Statements